Now Available



Now Available
| Apartment No. | Floor | No. of Bedrooms | Suite Price | Availability | |
|---|---|---|---|---|---|
| 62 | first | 2 bedroom | $535,000 | Now | view floor plan |
| 63 | first | 3 bedroom | $575,000 | Now | view floor plan |
| 79 | ground | 2 bedroom | $569,250 | Now | view floor plan |
| 93 | ground | 2 bedroom | $770,900 | Now | view floor plan |
| 94 | ground | 2 bedroom | $729,000 | Now | view floor plan |
| 101 | first | 2 bedroom | $625,000 | Now | view floor plan |
| 113 | ground | 2 bedroom | $658,500 | Now | view floor plan |
| 115 | ground | 2 bedroom | $799,000 | Now | view floor plan |
| 120 | first | 2 bedroom | $677,700 | Now | view floor plan |
Classic "On Statenborough" Villa's
| No. | No. of Bedrooms | Suite Price | Availability |
|---|






