Now Available



Now Available
| Apartment No. | Floor | No. of Bedrooms | Suite Price | Availability | |
|---|---|---|---|---|---|
| 62 | first | 2 bedroom | $480,000 | Now | view floor plan |
| 76 | ground | 2 bedroom | $603,750 | Completion 2008 | |
| 77 | ground | 2 bedroom | $620,000 | Completion 2008 | |
| 79 | ground | 2 bedroom | $569,250 | Completion 2008 | |
| 80 | ground | 2 bedroom | $626,750 | Completion 2008 | |
| 82 | first | 2 bedroom | $569,250 | Completion 2008 | |
| 85 | first | 2 bedroom | $523,250 | Completion 2008 | |
| 88 | penthouse | 3 bedroom | $1,150,000 | Completion 2008 | |
| 112 | ground | 3 bedroom | $869,100 | Completion Jan 09 | |
| 113 | ground | 2 bedroom | $658,500 | Completion Jan 09 | |
| 114 | ground | 2 bedroom | $704,400 | Completion Jan 09 | |
| 115 | ground | 2 bedroom | $897,600 | Completion Jan 09 | |
| 116 | ground | 2 bedroom | $709,800 | Completion Jan 09 | |
| 117 | first | 2 bedroom | $709,800 | Completion Jan 09 | |
| 118 | first | 2 bedroom | $615,300 | Completion Jan 09 | |
| 119 | first | 2 bedroom | $603,000 | Completion Jan 09 | |
| 120 | first | 2 bedroom | $677,700 | Completion Jan 09 | |
| 121 | first | 2 bedroom | $681,000 | Completion Jan 09 | |
| 123 | penthouse | 3 bedroom | $745,500 | Completion Jan 09 | |
| 129 | ground | 3 bedroom | $TBA | TBA | |
| 130 | ground | 3 bedroom | $TBA | TBA | |
| 131 | ground | 3 bedroom | $695,000 | Completion July 08 | |
| 132 | ground | 3 bedroom | $695,000 | Completion July 08 | |
| 133 | ground | 3 bedroom | $TBA | TBA | |
| 134 | ground | 3 bedroom | $TBA | TBA |
Classic "On Statenborough" Villa's
| Apartment No. | No. of Bedrooms | Suite Price | Availability | |
|---|---|---|---|---|
| 129 | 3 bedroom | $TBA | TBA | |
| 130 | 3 bedroom | $TBA | TBA | |
| 131 | 3 bedroom | $695,000 | Completion July 08 | |
| 132 | 3 bedroom | $695,000 | Completion July 08 | |
| 133 | 3 bedroom | $TBA | TBA | |
| 134 | 3 bedroom | $TBA | TBA |






